Ready to Apply?
2022/23 Fees Structure
You can apply for numerous opportunities via an open and free-to-all process. Placement providers use their own recruitment and selection procedures.
Tuition Fees
Class | Fees |
---|---|
Pre - CEY and CEY 1 | MK 440,000.00 |
CEY 2 and CEY 3 | MK 475,000.00 |
Year 1 | MK 550,000.00 |
Year 2 | MK 550,000.00 |
Year 3 | MK 580,000.00 |
Year 4 | MK 630,000.00 |
Year 5 | MK 630,000.00 |
Year 6 | MK 730,000.00 |
Year 7 | MK 780,000.00 |
Year 8 | MK 780,000.00 |
Year 9 | MK 850,000.00 |
Year 10 | MK 980,000.00 |
Year 11 | MK 1,100,000.00 |
AS (Lower) | MK 1,250,000.00 |
AS (Upper) | MK 1,250,000.00 |
Diagnostic Fees
Find out more about the Diagnostic Tests we offer here.
Class | Fees |
---|---|
CEY | MK 30,000.00 |
Primary | MK 35,000.00 |
High School | MK 40,000.00 |
A Levels | MK 45,000.00 |
Registration Fees
Registration fees is applicable to new students only.
Class | Fees |
---|---|
CEY and Primary | MK 150,000.00 |
High School | MK 200,000.00 |
Caution Fees
This is refundable upon satisfactory return of all school resources without damages, upon exit.
Class | Fees |
---|---|
CEY | MK 70,000.00 |
Primary | MK 100,000.00 |
High School | MK 120,000.00 |
A Levels | MK 150,000.00 |
Ready to Apply?
Applying for Placements
You can apply for numerous opportunities via an open and free-to-all process. Placement providers use their own recruitment and selection procedures.
